<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignBuddy.com &#187; Other</title>
	<atom:link href="http://designbuddy.com/category/portfolio/other/feed" rel="self" type="application/rss+xml" />
	<link>http://designbuddy.com</link>
	<description>Smyrna Tn graphic design, logo design, branding, print design, image editing</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Artwork Published In Magazine</title>
		<link>http://designbuddy.com/my-artwork-published-in-magazine</link>
		<comments>http://designbuddy.com/my-artwork-published-in-magazine#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:10:21 +0000</pubDate>
		<dc:creator>DesignDude</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designbuddy.com/?p=258</guid>
		<description><![CDATA[This piece along with a digital portrait painting I created were published in the 48th issue of &#8220;Advanced Photoshop&#8221; magazine. This is an international publication featuring professional tutorials, interviews, and artwork from around the world. My art was featured in the &#8220;peer pressure&#8221; section.
This image of hands with eyes has no deep seeded meaning. I [...]]]></description>
			<content:encoded><![CDATA[<p>This piece along with a digital portrait painting I created were published in the 48th issue of &#8220;Advanced Photoshop&#8221; magazine. This is an international publication featuring professional tutorials, interviews, and artwork<span id="more-258"></span> from around the world. My art was featured in the &#8220;peer pressure&#8221; section.</p>
<p>This image of hands with eyes has no deep seeded meaning. I just like strange and abstract imagery I guess. The original image is not nearly as wide as shown in this preview. You can view the full size preview by clicking the image above.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbuddy.com/my-artwork-published-in-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gospel Album Cover &amp; Insert Design</title>
		<link>http://designbuddy.com/gospel-album-cover-design</link>
		<comments>http://designbuddy.com/gospel-album-cover-design#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:21:56 +0000</pubDate>
		<dc:creator>DesignDude</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Album Artwork]]></category>

		<guid isPermaLink="false">http://designbuddy.com/?p=705</guid>
		<description><![CDATA[I was asked to create an album cover, insert, and cd design for local musician, Derek Smith. While the album is gospel, we didn&#8217;t want to go overboard with religious imagery on the cover as to not limit the listening audience.
To create the desired clean and professional feel, I kept the design simple and used [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to create an album cover, insert, and cd design for local musician, Derek Smith. While the album is gospel, we didn&#8217;t want to go overboard with religious imagery on the cover as to not limit the listening<span id="more-705"></span> audience.</p>
<p>To create the desired clean and professional feel, I kept the design simple and used black to tie everything together. The images I was given to work with had an authentic feel because the photos were taken during the recording process, but lacked a bit in the aesthetics department because of some lighting and clutter issues. To remedy this I masked out the backgrounds and did some touch up work to make the images pop a bit more. They seemed to blend nicely with the black background.</p>
<p>All image editing for the design was done in Photoshop with type being later added in InDesign. For the text I sampled colors from the image itself. This is a technique I use often because I think that color matching in design helps draw things together.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbuddy.com/gospel-album-cover-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Image Touched Up In Photoshop</title>
		<link>http://designbuddy.com/3d-image-touched-up-in-photoshop</link>
		<comments>http://designbuddy.com/3d-image-touched-up-in-photoshop#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:29:21 +0000</pubDate>
		<dc:creator>DesignDude</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designbuddy.com/?p=470</guid>
		<description><![CDATA[While looking through some of my old artwork I came across an image of some sea creatures I had created back in college. It was a 3d still taken from an animation I had put together with Maya 3D. My skills using that software were long gone so the only chance of bringing the image [...]]]></description>
			<content:encoded><![CDATA[<p>While looking through some of my old artwork I came across an image of some sea creatures I had created back in college. It was a 3d still taken from an animation I had put together with Maya 3D. My skills using<span id="more-470"></span> that software were long gone so the only chance of bringing the image to life was via Photoshop.</p>
<p>Basically I just started adding depth to the flat looking creatures using the burn and dodge tools. I then found ocean bottom images and blended them together to create the sea floor. This required a little color matching.</p>
<p>Next I used some texturing on the creature&#8217;s skin and hand drew in a set of teeth. For the breathing bubbles I used some Photoshop brushes I had found online. A couple drop shadows and lighting adjustments later and viola; a bland looking image transformed into something much more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbuddy.com/3d-image-touched-up-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Photo Montage</title>
		<link>http://designbuddy.com/abstract-photo-montage</link>
		<comments>http://designbuddy.com/abstract-photo-montage#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:55:10 +0000</pubDate>
		<dc:creator>DesignDude</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Photo Montage]]></category>

		<guid isPermaLink="false">http://designbuddy.com/?p=738</guid>
		<description><![CDATA[This image (please click image to view full size preview) is  a result of playing around with layers and blending modes in Photoshop. Strange imagery has always interested me. Imagery that combines things that don&#8217;t belong. Jerry Uelsmann, Zdzislaw Beksinski, and Salvador Dali are three of my favorite artists in terms of stretching the imagination.
]]></description>
			<content:encoded><![CDATA[<p>This image (please click image to view full size preview) is  a result of playing around with layers and blending modes in Photoshop. Strange imagery has always interested me. Imagery that combines things that<span id="more-738"></span> don&#8217;t belong. Jerry Uelsmann, Zdzislaw Beksinski, and Salvador Dali are three of my favorite artists in terms of stretching the imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://designbuddy.com/abstract-photo-montage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
