<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nashville Graphic Design | DesignBuddy.com</title>
	<atom:link href="http://designbuddy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://designbuddy.com</link>
	<description>Nashville graphic design, logo design, web design, print design</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New JCPenney Rebrand &amp; Logo Design by DesignBuddy</title>
		<link>http://designbuddy.com/new-jcpenney-rebrand-and-logo-design/comment-page-1#comment-124</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1508#comment-124</guid>
		<description>&quot;Is it the designer or the person choosing the designer&quot;....that&#039;s a great point Riko. The more I think about it, it must be hell trying to design a large corporate rebrand...unlike working for a small business where you are dealing with just one or two people, there are probably dozens of people who all want their say (and who all think they know what&#039;s best). Stressful as it may be, I&#039;d still take on the challenge :)</description>
		<content:encoded><![CDATA[<p>&#8220;Is it the designer or the person choosing the designer&#8221;&#8230;.that&#8217;s a great point Riko. The more I think about it, it must be hell trying to design a large corporate rebrand&#8230;unlike working for a small business where you are dealing with just one or two people, there are probably dozens of people who all want their say (and who all think they know what&#8217;s best). Stressful as it may be, I&#8217;d still take on the challenge <img src='http://designbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New JCPenney Rebrand &amp; Logo Design by Riko</title>
		<link>http://designbuddy.com/new-jcpenney-rebrand-and-logo-design/comment-page-1#comment-121</link>
		<dc:creator>Riko</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1508#comment-121</guid>
		<description>On the topic of companies with deep pockets not coming up with anything better, I tend to ask that question myself. Then I think, perhaps they just have the wrong person making those decisions. I don&#039;t have any insights into that, really, but if they had the right mind on the task I don&#039;t think they could go wrong, ya know?

But, is it the designer or the person choosing the designer that&#039;s doing it wrong?

Anyway, I&#039;d be interested to see what you would come up with for any of the big companies :) That would be a radical opportunity.</description>
		<content:encoded><![CDATA[<p>On the topic of companies with deep pockets not coming up with anything better, I tend to ask that question myself. Then I think, perhaps they just have the wrong person making those decisions. I don&#8217;t have any insights into that, really, but if they had the right mind on the task I don&#8217;t think they could go wrong, ya know?</p>
<p>But, is it the designer or the person choosing the designer that&#8217;s doing it wrong?</p>
<p>Anyway, I&#8217;d be interested to see what you would come up with for any of the big companies <img src='http://designbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That would be a radical opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New JCPenney Rebrand &amp; Logo Design by DesignBuddy</title>
		<link>http://designbuddy.com/new-jcpenney-rebrand-and-logo-design/comment-page-1#comment-118</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1508#comment-118</guid>
		<description>Thanks for the input Riko. From what I can gather, the new logo was designed by a San Fransisco company by the name of &quot;Brand Advisors&quot;. At least that is what the Wall Street Journal reports. 

I think all of your points are completely valid. I&#039;m in the same opinion. As a designer myself, the logo doesn&#039;t leave me with that &quot;Oh why didn&#039;t I think of that&quot; feeling, but at the same time it doesn&#039;t make me cringe. Like you said, it&#039;s sort of cliche and boring. What surprises me so much is how a company with so much money can&#039;t come up with something better. 

I know one thing; I&#039;d love to be given the chance to create a logo for one of these giant companies. They seem to pay crazy amounts for their re-branding efforts, allow a great deal of time for completion, and many of them appear to have low expectations :)</description>
		<content:encoded><![CDATA[<p>Thanks for the input Riko. From what I can gather, the new logo was designed by a San Fransisco company by the name of &#8220;Brand Advisors&#8221;. At least that is what the Wall Street Journal reports. </p>
<p>I think all of your points are completely valid. I&#8217;m in the same opinion. As a designer myself, the logo doesn&#8217;t leave me with that &#8220;Oh why didn&#8217;t I think of that&#8221; feeling, but at the same time it doesn&#8217;t make me cringe. Like you said, it&#8217;s sort of cliche and boring. What surprises me so much is how a company with so much money can&#8217;t come up with something better. </p>
<p>I know one thing; I&#8217;d love to be given the chance to create a logo for one of these giant companies. They seem to pay crazy amounts for their re-branding efforts, allow a great deal of time for completion, and many of them appear to have low expectations <img src='http://designbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New JCPenney Rebrand &amp; Logo Design by Riko</title>
		<link>http://designbuddy.com/new-jcpenney-rebrand-and-logo-design/comment-page-1#comment-116</link>
		<dc:creator>Riko</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1508#comment-116</guid>
		<description>I noticed their new rebrand on Hulu, and it threw me off. So here I am, researching it on the interbwebs. I&#039;m curious to know what company did their redesign. I personally don&#039;t like the new logo, but when I read about their new &quot;Fair and Square&quot; pricing strategy I was like &quot;ooooh, I get it?&quot; 

The logo looks better integrated into the interior of the store (as pictured above), and I assumed that&#039;s what would be done with it, judging by the online ads. But um, why not do anything with it IN the commercials? It&#039;s....just....so.....lame. The product shot is an empty square, with a little square in the corner (new logo). DON&#039;T BE SUCH A SQUARE JCPENNEY. 

I think the new look is cliche, honestly. Too reminiscent of Target and Old Navy. I&#039;m sure a lot of time went in to developing this &quot;new look,&quot; and it is by no means bad. I can see this attracting some new customers. It may be a step in the right direction for the company, but then again the rebrand doesn&#039;t seem like much of a risk to me. It seems like the obvious alternative, a safe bet so to say, it&#039;s very much like brand designs that are already working for other companies, so in a way it only makes sense. I don&#039;t think it&#039;s a step backwards, nor do I think it&#039;s a step forward.</description>
		<content:encoded><![CDATA[<p>I noticed their new rebrand on Hulu, and it threw me off. So here I am, researching it on the interbwebs. I&#8217;m curious to know what company did their redesign. I personally don&#8217;t like the new logo, but when I read about their new &#8220;Fair and Square&#8221; pricing strategy I was like &#8220;ooooh, I get it?&#8221; </p>
<p>The logo looks better integrated into the interior of the store (as pictured above), and I assumed that&#8217;s what would be done with it, judging by the online ads. But um, why not do anything with it IN the commercials? It&#8217;s&#8230;.just&#8230;.so&#8230;..lame. The product shot is an empty square, with a little square in the corner (new logo). DON&#8217;T BE SUCH A SQUARE JCPENNEY. </p>
<p>I think the new look is cliche, honestly. Too reminiscent of Target and Old Navy. I&#8217;m sure a lot of time went in to developing this &#8220;new look,&#8221; and it is by no means bad. I can see this attracting some new customers. It may be a step in the right direction for the company, but then again the rebrand doesn&#8217;t seem like much of a risk to me. It seems like the obvious alternative, a safe bet so to say, it&#8217;s very much like brand designs that are already working for other companies, so in a way it only makes sense. I don&#8217;t think it&#8217;s a step backwards, nor do I think it&#8217;s a step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by DesignBuddy</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-99</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-99</guid>
		<description>Magnus, that’s a very good question. You have me scratching my head. Maybe it’s because Facebook is not yet a publicly traded company, making it difficult to put an exact figure on the brand? Not really sure, quite curious myself.</description>
		<content:encoded><![CDATA[<p>Magnus, that’s a very good question. You have me scratching my head. Maybe it’s because Facebook is not yet a publicly traded company, making it difficult to put an exact figure on the brand? Not really sure, quite curious myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by Magnus Kristiansen</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-97</link>
		<dc:creator>Magnus Kristiansen</dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-97</guid>
		<description>Nice summary! I can&#039;t find Facebook here, why is that?</description>
		<content:encoded><![CDATA[<p>Nice summary! I can&#8217;t find Facebook here, why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by DesignBuddy</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-86</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-86</guid>
		<description>My bad...sometimes it&#039;s hard to pick up on sarcasm in writing. The smiley face should have clued me in :)</description>
		<content:encoded><![CDATA[<p>My bad&#8230;sometimes it&#8217;s hard to pick up on sarcasm in writing. The smiley face should have clued me in <img src='http://designbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by Mike</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-85</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 15 Jan 2012 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-85</guid>
		<description>DesignBuddy, yeah of course, I am just making fun out of it</description>
		<content:encoded><![CDATA[<p>DesignBuddy, yeah of course, I am just making fun out of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by DesignBuddy</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-84</link>
		<dc:creator>DesignBuddy</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-84</guid>
		<description>Mike, I wouldn&#039;t say a successful logo NEEDS to be blue or have a horizontal aspect ratio. If that were the case, every logo would look the same. But yes, a logo having those attributes you mentioned would not be a bad thing.</description>
		<content:encoded><![CDATA[<p>Mike, I wouldn&#8217;t say a successful logo NEEDS to be blue or have a horizontal aspect ratio. If that were the case, every logo would look the same. But yes, a logo having those attributes you mentioned would not be a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do World&#8217;s Top Brand&#8217;s Logos Have In Common by Mike</title>
		<link>http://designbuddy.com/what-do-worlds-top-brands-logos-have-in-common/comment-page-1#comment-83</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://designbuddy.com/?p=1414#comment-83</guid>
		<description>Really cool summary what world top brands logos have in common! To create successful logo It needs to be blue, written text viewable in small size with horizontal aspect ratio. So secret is revealed :)</description>
		<content:encoded><![CDATA[<p>Really cool summary what world top brands logos have in common! To create successful logo It needs to be blue, written text viewable in small size with horizontal aspect ratio. So secret is revealed <img src='http://designbuddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

